Real Estate Leaders for Ann Arbor and Southeast Michigan Since 1982 Call us today:877.833.3600
My Home Finder

Use My Homefinder to save your favorite listings and have new listings emailed directly to you!

New User? Create Account
Existing User? Sign In
Find Homes Find Homes
Search Homes for Sale

Advanced Home Search
Local Map Search

Search the entire area by map. Point, click and zoom to find your home.

National Search International Search

Adrian Michigan Real Estate Subdivisions

Subdivisions in Adrian, Michigan, offering Adrian Homes for sale, Adrian land and Adrian real estate for sale on www.surovell.com.

Click any of the Adrian Subdivisions below to view Adrian real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Adrian A.j.comstock's Eastern Ad 1 $39,900 274
Adrian Adrian Gardens 2 $72,900 70
Adrian Adrian Heights 2 $82,450 274
Adrian Adrian Improvment Co Sub1 1 $17,000 22
Adrian Airport 4 $89,850 184
Adrian Airport Subdivision 1 $169,900 4
Adrian Amslerwood 1 $250,000 41
Adrian Arrowhead Estate 1 $129,000 32
Adrian Assr's Plat No 9 Blk 10 - Adrian City 1 $1,400,000 293
Adrian Assr's Sub Of James Berrys Western Add 1 $21,658 109
Adrian Bakers Add 1 $49,000 105
Adrian Bent Oak 1 $128,500 62
Adrian Berry's Southern 1 $49,900 371
Adrian Berry's Add. 1 $270,000 170
Adrian Berry's Southern Addition 1 $84,875 39
Adrian Birch Run 3 $121,633 163
Adrian Bradish Estates 2 $83,850 144
Adrian Cherry Villa 1 $100,000 12
Adrian Clearview 1 $89,900 355
Adrian Clubview Estates 3 $257,333 42
Adrian College Park 1 $115,000 26
Adrian Country Brook 5 $10,500 364
Adrian Coventry Court 1 $139,900 160
Adrian Coventry Courts 1 $142,000 2
Adrian Croswell 1 $35,000 165
Adrian Croswell & Geddes Add 1 $38,000 16
Adrian Drexel Park 2 $11,450 101
Adrian Fairlawn Manor 1 $74,900 90
Adrian Gady Acres 1 $124,900 52
Adrian Goedert Farms 1 $154,900 46
Adrian Home Acres 1 $89,000 694
Adrian Hook's Mill 1 $149,900 7
Adrian Hunt Ridge 1 $89,900 414
Adrian James Berry-western Add 1 $104,900 39
Adrian James Berrys Western Add 1 $62,500 108
Adrian Jenkins Sunshine Acres 1 $70,000 166
Adrian Jordans Add 1 $39,900 15
Adrian L G Berry's Sw Add 1 $69,900 250
Adrian L G Berry's Sw Add 1 $69,900 251
Adrian L.g. Berry's Addition 1 $79,000 349
Adrian Lake Arrowhead 1 $85,000 287
Adrian Lakeview Park 1 $84,900 7
Adrian Ledfords Fairway Add 1 $49,000 167
Adrian Lg Berrys Add 1 $63,425 104
Adrian Lg Berrys Sw Add 1 $44,000 22
Adrian Madison Court 1 $79,900 5
Adrian Madison Lake 1 $219,900 27
Adrian Madison Meadows 8 $25,125 291
Adrian Meadow View 1 $98,500 29
Adrian Meadow View Estates 3 $24,833 547
Adrian Middlebrook Meadows 2 $241,994 25
Adrian Mystic Hills 1 $149,900 27
Adrian N 2 $182,500 80
Adrian N/a 20 $83,910 68
Adrian No 1 $12,900 95
Adrian North Hills 1 $144,900 20
Adrian North Hills Estate 1 $130,000 196
Adrian Northwestern Homes 1 $59,900 0
Adrian Northwestern Subdivision 1 $45,000 14
Adrian Orig Plat 1 $79,900 95
Adrian Original Plat Of Adrian City 1 $16,900 109
Adrian Pine Grove 2 $70,013 96
Adrian Pine Ridge 1 $429,000 629
Adrian Planeview 1 $188,500 40
Adrian Richlyn Manor 1 $179,000 17
Adrian Rolling Meadows 3 $147,900 151
Adrian Scott Ridge 3 $109,600 956
Adrian Scottridge 1 $279,900 134
Adrian Sherwood Meadows 3 $139,500 52
Adrian Sherwood Meadows Ii 1 $129,900 13
Adrian Southfield Village 1 $87,600 0
Adrian Spielman Heights 2 $123,700 44
Adrian Spielman Hts 1 $131,900 67
Adrian Springbrook Gardens 1 $39,900 89
Adrian Springtime Acres 2 $44,400 151
Adrian Stone Ridge 1 $190,000 384
Adrian Terrahaven Estates 1 $149,900 98
Adrian The Heights 2 $102,450 56
Adrian The Heigths 1 $139,000 91
Adrian Thornhill Terrace 3 $190,267 26
Adrian Timber Hills 9 $40,056 361
Adrian Tipton Woods 1 $152,000 46
Adrian Trenton Hills 3 $112,567 129
Adrian Valley Gardens 1 $40,000 14
Adrian Valley Heights 1 $234,500 36
Adrian West Valley Acres 1 $49,900 69
Adrian Wolf Ridge 2 $219,000 184
Adrian Wolf Ridge Ii 2 $229,000 348
Adrian Woodland Hills 1 $199,000 34
Adrian Woodlawn Farms 1 $85,900 166
Adrian Woods Of West Valley 1 $27,900 286