Real Estate Leaders for Ann Arbor and Southeast Michigan Since 1982 Call us today:877.833.3600
My Home Finder

Use My Homefinder to save your favorite listings and have new listings emailed directly to you!

New User? Create Account
Existing User? Sign In
Find Homes Find Homes
Search Homes for Sale

Advanced Home Search
Local Map Search

Search the entire area by map. Point, click and zoom to find your home.

National Search International Search

Monroe Michigan Real Estate Subdivisions

Subdivisions in Monroe, Michigan, offering Monroe Homes for sale, Monroe land and Monroe real estate for sale on www.surovell.com.

Click any of the Monroe Subdivisions below to view Monroe real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Monroe 1st Add To Hollywood 2 $94,900 66
Monroe 1st Addition To Hollywood 1 $549,900 272
Monroe 5378 1 $187,900 224
Monroe 5380 4 $295,425 50
Monroe 5381 1 $109,900 42
Monroe Aberdeen 2 $119,950 70
Monroe Arbor Ave Plat 1 $139,900 133
Monroe Arbor Creek 2 $164,450 17
Monroe Avalon Beach 4 $66,750 131
Monroe Bacon 2 $73,900 171
Monroe Baldwin Place 2 $184,900 42
Monroe Baycrest 5 $139,520 99
Monroe Canterbury Farms 3 $197,633 52
Monroe Carrington Fairways 1 $374,900 61
Monroe Carrington Farms 2 $334,900 363
Monroe Carrington Meadows 5 $261,920 193
Monroe Carrington Woods 1 $429,000 205
Monroe Cranbrook 1 $149,900 98
Monroe Cranbrook Estates 3 $139,900 72
Monroe Cranbrook Estates No 1 1 $0 23
Monroe Curtis & Wilson Plat - Monroe City 1 $49,000 2
Monroe Curtis&wilson 1 $49,000 2
Monroe Custer Gardens 5 $91,900 160
Monroe Cypress Pointe Estates 2 $429,450 50
Monroe Dartmor 2 $427,450 203
Monroe Detroit Beach Estate 14 $103,607 145
Monroe Dixie Farms 1 $78,900 78
Monroe Dunbar Estates 2 $203,400 190
Monroe Erie Shores 1 $129,900 149
Monroe Evergreen Acres 3 $103,266 112
Monroe First Addition To Hollywood 6 $172,683 149
Monroe Frenchman's Plat No 1 1 $229,900 91
Monroe Frenchmans Bend 1 $229,900 91
Monroe Frenchtown Harbor 5 $251,120 49
Monroe Garden Home Div 2 $104,925 123
Monroe Glenridge At The Country Club Sub 1 $294,500 36
Monroe Golf Crest 6 $112,850 66
Monroe Grand Beach 5 $102,320 101
Monroe Grassley & Gutman Plat 3 $57,767 139
Monroe Hagans Farm 2 $24,950 81
Monroe Hensel Plat 2 $154,700 485
Monroe Hollywood 1 $89,900 160
Monroe Ilgen Fritz Plat 1 $34,900 203
Monroe Indian Trails 1 $82,500 30
Monroe Isadore Navarre Farm 2 $69,900 217
Monroe J I Robert Plat 1 $114,900 58
Monroe Kayville Gardens 3 $121,600 402
Monroe Lavender Plat 3 $53,967 92
Monroe Leedys Gardens 1 $74,900 57
Monroe Lincoln Village 1 $53,460 301
Monroe Lockwood And Littles 1 $49,900 1
Monroe Mason Run 1 $149,900 5
Monroe Meadowbrook 1 $89,900 51
Monroe Metes And Bounds 6 $86,317 107
Monroe Michigan Heights 2 $95,400 221
Monroe Monroe County Club Estates 1 $69,900 173
Monroe Mulhollen Place 2 $48,700 108
Monroe Nims 1 $99,900 155
Monroe Nims Place 1 $94,900 155
Monroe Noble Plat 1 $99,000 78
Monroe Non 1 $17,900 128
Monroe None 6 $205,283 71
Monroe Oak Forest 1 $179,900 9
Monroe Old Village 6 $122,133 139
Monroe Old Village Plat West Of Monroe St 2 $24,500 275
Monroe Old Vlg Plat West Of Monroe St 1 $90,000 176
Monroe Patterson Gardens 2 $82,450 87
Monroe Pinehurst Sub 2 $115,950 93
Monroe Plum Grove 9 $164,224 179
Monroe Ravenwood 2 $297,000 74
Monroe Ravenwood Park 3 $266,567 171
Monroe Riverside 3 $101,233 115
Monroe Riverside Manor 3 $86,800 293
Monroe Riverside Manor No 2 1 $109,900 16
Monroe Riverview 2 $52,950 208
Monroe Riverview Sub 1 $19,900 36
Monroe Rose Park Estates 1 $144,900 62
Monroe S. Custer Heights 2 $119,900 486
Monroe Sandy Creek Oaks 1 $169,900 86
Monroe Shadowlawn Heights 1 $149,900 19
Monroe Sheffield Village 1 $179,500 307
Monroe South Monroe Townsit 1 $59,900 17
Monroe South Point Square 6 $174,783 57
Monroe Southgate Heights 1 $99,900 13
Monroe Southpointe 3 $19,900 470
Monroe St Marys Gardens 5 $109,020 117
Monroe State Park 3 $99,953 283
Monroe Stewart Plat 2 $54,950 975
Monroe Stewart Plat (aka Stuart Plat) 3 $317,300 132
Monroe Studdiford Plat 1 $24,900 91
Monroe Sunny Acres 1 $199,900 13
Monroe Suprvr's Plat No 1 - Monroe City 1 $80,000 21
Monroe Telelm Place 7 $80,629 164
Monroe Townes On Front Street 1 $104,900 112
Monroe Townes On Front Street Condo 1 $104,900 112
Monroe Waterloo Heights 2 $49,700 6
Monroe Weir Plat 1 $69,900 28
Monroe Wertenberger Place 1 $159,900 14
Monroe Wertenburger Place 1 $159,900 13
Monroe West Elm Heights 2 $104,900 259
Monroe Wildwood Estates 1 $229,900 83
Monroe Winkworth Add 2 $87,400 175
Monroe Woodbeach 1 $199,000 6
Monroe Woodcrest Condo 1 $17,900 316
Monroe Woodland Beach 7 $81,229 163
Monroe Woodruff 1 $159,900 65